Amazon Seller Fees UK 2026: The Complete Guide for Sellers
Current Amazon.co.uk seller fees for UK sellers in 2026: plans, category referral rates, FBA, storage, VAT, refunds and worked examples. Checked 11 August 2026.

Most Amazon UK referral fee rates are 8% to 15%. Sellers also pay either 75p per item on the Individual plan or £25 a month on Professional. Add FBA charges if Amazon fulfils the order, a 2% digital services fee on eligible Amazon fee lines, and normally 20% VAT on UK seller services.
All headline Amazon rates below exclude VAT
A 15% referral fee becomes about 18.36% in cash after the 2% digital services fee and 20% VAT if you cannot reclaim that VAT. Plan, FBA and advertising costs are additional.
Amazon fees at a glance
| Fee and when it applies | Published amount |
|---|---|
| Individual planInstead of a monthly subscription | £0.75 per unit sold |
| Professional planInstead of the 75p per-item plan fee | £25 per month |
| Referral feeEvery sale; category and sometimes price determine the rate | Most are 8% to 15%; exceptions run from 5% to 45% |
| Minimum referral feeWhen the percentage calculation is lower; six media/grocery categories have no minimum | Usually £0.25 |
| Media closing feeBooks, Music, DVD, Video, Video Games (games, accessories and consoles) and Software | £0.50 per item |
| Digital services feeReferral, fixed/variable closing, get-paid-faster, eligible FBA fulfilment and shipping-chargeback fees; not revenue | 2% of eligible Amazon fees for a UK-established seller |
| FBA fulfilmentOnly when Amazon fulfils the order | Standard rates from £1.83; eligible Low-Price FBA from £1.46 |
| FBA fuel and logistics surchargeSince 17 April 2026 | 1.5% of FBA fulfilment fees |
| FBA storageInventory stored in Amazon fulfilment centres | £0.55 to £1.51 per cubic foot per month at base UK rates |
| Non-media refund administrationMedia refunds follow separate rules | Per refunded line item, the lower of £5 or 20% of its referral fee |
| AdvertisingOptional Sponsored Ads campaigns | Auction-based cost per click |
| VAT on Amazon feesAdded to Amazon service charges; reclaim depends on VAT position | Normally 20% for UK-established sellers |
Checked 11 August 2026 against Amazon's UK pricing, July 2026 FBA rate card and digital services fee rules. Confirm the exact ASIN in Amazon's Revenue Calculator before pricing stock.
Individual vs Professional: Amazon seller subscription fees
| Plan and best fit | List price |
|---|---|
| IndividualLower volume; no monthly subscription | £0.75 per unitAbout £0.92 including VAT and DSF |
| Professional34+ units by list price (33 after DSF), or when you need seller tools | £25 per month£30 including VAT |
Referral, FBA and optional fees are excluded.
Amazon referral fees by category
Amazon applies the category rate to the total sales price, including buyer-paid delivery and gift wrapping, then charges the percentage or category minimum—whichever is higher.
| Amazon fee category | Referral fee |
|---|---|
| Amazon Device Accessories | 45%Minimum £0.25 |
| Automotive and Powersports | 15% of the first £45; 9% of the portion above £45Minimum £0.25 |
| Baby Products | 8% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Baby Pushchairs and Safety Equipment | 8% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Rucksacks and Handbags | 15%Minimum £0.25 |
| Beauty, Health and Personal Care | 8% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Reusable Work and Safety Gloves | 8% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Beer, Wine and Spirits | 10%Minimum £0.25 |
| Books | 15%No minimum fee |
| Business, Industrial, and Scientific Supplies | 15%Minimum £0.25 |
| Compact Appliances | 15%Minimum £0.25 |
| Clothing and Accessories | 5% at £15 or less; 10% above £15 to £20; 15% above £20. For FBA and Seller Fulfilled Prime selection above £40, 15% applies to the first £40 and 7% aboveMinimum £0.25 |
| Commercial Electrical and Energy Supplies | 12%Minimum £0.25 |
| Computers | 7%Minimum £0.25 |
| Consumer Electronics | 7%Minimum £0.25 |
| Cycling Accessories | 15%Minimum £0.25 |
| Electronic Accessories | 15% of the first £100; 8% of the portion above £100Minimum £0.25 |
| Printer and Scanner Accessories | 15% of the first £100; 8% of the portion above £100Minimum £0.25 |
| Eyewear | 15%Minimum £0.25 |
| Eyewear Protection | 15%Minimum £0.25 |
| Footwear | 15%Minimum £0.25 |
| Full-Size Appliances | 7%Minimum £0.25 |
| Furniture | 15% of the first £175; 10% of the portion above £175Minimum £0.25 |
| Furniture Accessories | 13%Minimum £0.25 |
| Grocery and Gourmet | 5% when the total price is £10 or less; 15% above £10No minimum fee |
| Handmade | 12%Minimum £0.25 |
| Home Products | 8% when the total price is £20 or less; 15% above £20Minimum £0.25 |
| Kitchen | 15%Minimum £0.25 |
| Home Linen and Rugs | 15%Minimum £0.25 |
| Jewellery | 20% of the first £225; 5% of the portion above £225Minimum £0.25 |
| Lawn and Garden | 15%Minimum £0.25 |
| Luggage | 15%Minimum £0.25 |
| Luggage Accessories | 15%Minimum £0.25 |
| Mattresses | 15%Minimum £0.25 |
| Music, Video and DVD | 15%No minimum fee |
| Musical Instruments and AV Production | 12%Minimum £0.25 |
| Office Products | 15%Minimum £0.25 |
| Packing Materials | 15%Minimum £0.25 |
| Pet Supplies | 15%Minimum £0.25 |
| Pet Clothing and Food | 5% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Software | 15%No minimum fee |
| Sports and Outdoors | 15%Minimum £0.25 |
| Tyres | 7%Minimum £0.25 |
| Tools and Home Improvement | 13%Minimum £0.25 |
| Door, Window and Shower Accessories | 13%Minimum £0.25 |
| Home Adhesives and Cable Ties | 13%Minimum £0.25 |
| Toys and Games | 15%Minimum £0.25 |
| Video Games and Gaming Accessories | 15%No minimum fee |
| Video Game Consoles | 8%No minimum fee |
| Vitamins, Minerals and Supplements | 5% when the total price is £10 or less; 15% above £10Minimum £0.25 |
| Watches | 15% of the first £225; 5% of the portion above £225Minimum £0.25 |
| Everything else | 15%Minimum £0.25 |
Read thresholds carefully: “above £10” can change the rate on the whole sale, while “the portion above” is banded. The £0.25 minimum does not apply to six media/grocery categories; media items also carry a 50p closing fee. FBA Heavy Oversize and Heavy Bulky items have £20 and £25 minimum referral fees respectively. Check Amazon's live category notes if your product sits near a threshold.
The 2% digital services fee is a fee on fees
For a UK-established seller on Amazon.co.uk, the digital services fee is 2% of eligible Amazon fees—not 2% of revenue. It covers referral, Individual per-item and certain FBA or chargeback fees, but not the Professional subscription, storage or advertising. A £4.50 referral fee therefore adds 9p before VAT. See Amazon's current fee matrix.
Amazon FBA fulfilment fees
For most parcel and oversize tiers, shipping weight is the greater of actual and dimensional weight; exceptions apply. Exact fees depend on final packaged size, shipping weight and programme eligibility.
| Size tier and packaged limit | Base fee |
|---|---|
| Light envelopeMax 33 × 23 × 2.5cm · up to 20g | £1.83 |
| Standard envelopeMax 33 × 23 × 2.5cm · up to 210g | £2.10 |
| Large envelopeMax 33 × 23 × 4cm · up to 960g | £2.72 |
| Small parcelMax 35 × 25 × 12cm · shipping weight up to 400g | £3.00 |
| Standard parcelMax 45 × 34 × 26cm · shipping weight up to 900g | £3.06 |
| Small oversizeBase rate at 760g · weight additions apply above | £3.49 |
| Standard oversize lightBase rate at 760g · weight additions apply above | £4.35 |
| Heavy oversizeUnit weight over 23kg to 31.5kg · dimensional weight up to 126kg · base through 31.5kg shipping weight | £13.04+ 9p/kg over 31.5kg |
| Special oversizeTriggered above 31.5kg, 175cm longest side or 360cm girth · first fee band up to 30kg | £16.22 |
Per-unit base fees. VAT, digital services fee, storage and current surcharges are not included.
- Measure final packaging. Size and shipping-weight rules vary; use the rate card or Revenue Calculator for the exact ASIN.
- Check Low-Price FBA. Eligible items start at £1.46; the price ceiling is generally £20 including VAT, or £10 in selected categories.
- Allow for special handling. Eligible lithium-battery or dangerous-goods items add 10p per unit.
Add current FBA surcharges
Amazon adds a temporary 1.5% fuel and logistics surcharge. Festive peak fees apply to affected tiers from 15 October 2026 to 14 January 2027.
FBA storage, aged inventory and removal charges
Storage is charged monthly per cubic foot of packaged inventory, with higher rates from October to December.
| Inventory type | Jan–Sep | Oct–Dec |
|---|---|---|
| Standard-sizeClothing and Accessories, Eyewear, Footwear, Rucksacks and Handbags · non-dangerous | £0.62/ft³ | £0.82/ft³ |
| Standard-sizeAll other categories · non-dangerous | £0.76/ft³ | £1.51/ft³ |
| OversizeNon-dangerous | £0.55/ft³ | £0.87/ft³ |
| Standard-sizeDangerous goods | £0.74/ft³ | £1.30/ft³ |
| OversizeDangerous goods | £0.70/ft³ | £1.11/ft³ |
Extra FBA inventory charges
| Charge and trigger | Current UK position |
|---|---|
| Storage utilisationQualifying Professional seller; ratio above 22 weeks | £0.42–£2.29/ft³ standard; £0.12–£0.81/ft³ oversizeNew-seller, volume and category exclusions apply. |
| Aged inventoryAround 241 days | Starts at £1.18/ft³Rises with age. Seller Central controls the exact boundary. |
| Return to sellerRemove FBA stock | From £0.49 per standard-size unit up to 200gIncreases with weight. |
| DisposalAmazon disposes of FBA stock | From £0.74 per standard-size unit up to 200gIncreases with weight. |
| Low-inventory coverageQualifying Pan-European FBA | No domestic Amazon.co.uk feeRelevant to Germany, France, Italy and Spain. |
Refunds, returns, advertising and other charges
| Charge | What to budget |
|---|---|
| Paid non-media order refund | Per refunded line item, Amazon keeps the lower of £5 or 20% of its referral fee. Other charges are not automatically refunded.Refund rules → |
| Media sale or refund | A 50p closing fee applies. Full and partial media refunds follow separate rules.Media rules → |
| FBA returns and services | Return processing, prep, labelling, removal, disposal or liquidation can add per-unit charges.FBA rate card → |
| Sponsored Products | Optional auction-based cost per click; requires Professional and an eligible Featured Offer.Ad pricing → |
VAT on Amazon seller fees
Amazon's headline rates exclude VAT. A UK-established seller normally pays 20% VAT on seller services, so £25 becomes £30 and 75p becomes 90p before other fee layers.
VAT-registered businesses using normal accounting may reclaim valid input VAT. Non-registered sellers cannot, while Flat Rate Scheme businesses generally cannot reclaim service-fee VAT separately. Fee VAT is separate from VAT on sales. See Amazon's VAT guidance.
How much does Amazon take from a sale?
Assumes a UK-established seller with no VAT reclaim or advertising.
| Total sale | 7% category | 15% category | Payout after 15% fee |
|---|---|---|---|
| £10 | about £0.86 | about £1.84 | about £8.16 |
| £25 | about £2.14 | about £4.59 | about £20.41 |
| £50 | about £4.28 | about £9.18 | about £40.82 |
| £100 | about £8.57 | about £18.36 | about £81.64 |
Includes the 2% digital services fee and 20% VAT, assuming no VAT reclaim; subscription, advertising and non-Amazon costs are excluded.
The 15% column uses sale × 15% × 1.02 DSF × 1.20 VAT = 18.36%. Allocate the Professional subscription across monthly orders when calculating margin.
Worked FBA example: a £30 toy
Assumptions: Professional plan, 15% category, non-peak small parcel up to 400g shipping weight, non-dangerous item and no VAT reclaim.
| Fee line and basis | Amount |
|---|---|
| Referral fee£30 × 15% | £4.50 |
| FBA fulfilmentSmall parcel, shipping weight up to 400g | £3.00 |
| Fuel surcharge1.5% of fulfilment | about £0.05 |
| Digital services fee2% of eligible Amazon fees | about £0.15 |
| VAT20% on fee lines | about £1.54 |
| Total cash feesBefore plan, storage and ads | about £9.24 |
| Payout before other costs£30 minus cash fees | about £20.76 |
Subscription, storage and advertising are excluded. The payout is the amount left after these Amazon cash fees, not another fee.
With £9 stock, £1 inbound shipping/prep and 20p storage, contribution before ads and overhead is about £10.56.
Is FBA or seller fulfilment cheaper?
Compare FBA fulfilment, storage and inbound freight with your courier, packaging, storage, labour and returns costs. Referral and plan fees still apply either way, and Amazon calculates referral fees on buyer-paid delivery too.
How to reduce Amazon selling fees legitimately
- Choose the right plan: recheck the 34-unit list-price crossover.
- Measure final packaging: a smaller box can lower the FBA size or weight tier.
- Model price thresholds: category rates and Low-Price FBA eligibility can change with price.
- Move slow stock early: aged-inventory charges can start around 241 days.
- Price ads and returns into contribution: revenue alone does not show whether a sale is profitable.
Where to find the exact fees Amazon charged
- Use Amazon's Revenue Calculator before listing.
- Open Transaction View and the Fee Explainer after the order.
- Download the settlement report for the payout trail and the Tax Document Library invoice for VAT evidence.
Amazon payout is not profit: subtract stock, shipping, packaging, advertising and overhead, then compare margin and markup correctly.
What about Amazon Business charges?
Amazon Business has no separate general seller subscription. Professional sellers can add business pricing and quantity discounts; standard seller fees still apply, although qualifying multi-unit orders with at least a 3% business discount can receive referral or FBA discounts.
Official sources and update note
This guide was checked on 11 August 2026 against: